eStore

Hi, you are logged in as , if you are not , please click here
You are shopping as , if this is not your email, please click here

Plastics - Thermoforming

Plastics - Thermoforming

Description

Thermoforming Plastics - HIPs & PETg 
Available in different thicknesses and size dimensions.
Please check availability with technician before purchasing.
Product to be collected from 3D Make: Model Making - General & Plastics Workshop (H107). 
Please bring your receipt (either printed or on a smartphone) and student ID as proof of purchase.

The Carbon footprint of these materials: 
 HIPs/PETg - 0.5mm x 660mm x 660mm = NA / 0.90 Kg CO2 (Scope 1)
 HIPs/PETg - 0.75mm x 660mm x 660mm = NA / 1.34 Kg CO2 (Scope 1)
 HIPs/PETg - 1.0mm x 660mm x 660mm = 0.89 / 1.79 Kg CO2 (Scope 1)
 HIPs/PETg - 2.0mm x 660mm x 660mm = 1.73 / 3.58 Kg CO2 (Scope 1)
 HIPs/PETg - 3.0mm x 660mm x 660mm = 2.59 / NA Kg CO2 (Scope 1)

 HIPs/PETg - 0.5mm x 460mm x 310mm = NA / 0.16 Kg CO2 (Scope 1)
 HIPs/PETg - 0.75mm x 460mm x 310mm = NA / 0.28 Kg CO2 (Scope 1)
 HIPs/PETg - 1.0mm x 460mm x 310mm = 0.28 / 0.56 Kg CO2 (Scope 1)
 HIPs/PETg - 2.0mm x 460mm x 310mm = 0.58 / 1.12 Kg CO2 (Scope 1)
 HIPs/PETg - 3.0mm x 460mm x 310mm = 0.86 / NA Kg CO2 (Scope 1)

Only available to 3D Make Inducted CSM Students
The Materials are only available for the purpose of creating credit bearing, marked work or for informing such work.

 PETg-0.5mmPETg-0.75PETg-1.0mmPETg-2.0mm
660 x 660
460 x 310